What are the prices in Monaco in 2023? Are they different than in 2022? Wondering how much dinner costs? What is the cost of accommodation? How much money do I need for shopping in a supermarket in Monaco?
| Price | Range | |
|---|---|---|
| Meal, Inexpensive Restaurant | 30.00 € | 17.97-52.00 |
| Meal for 2 People, Mid-range Restaurant, Three-course | 140.00 € | 100.00-250.00 |
| McMeal at McDonalds (or Equivalent Combo Meal) | 10.00 € | 8.99-10.00 |
| Domestic Beer (0.5 liter draught) | 7.00 € | 4.00-15.00 |
| Imported Beer (0.33 liter bottle) | 8.70 € | 8.00-11.00 |
| Cappuccino (regular) | 4.06 € | 2.33-6.00 |
| Coke/Pepsi (0.33 liter bottle) | 5.12 € | 3.00-10.00 |
| Water (0.33 liter bottle) | 6.43 € | 4.00-9.00 |
| Milk (regular), (1 liter) | 2.33 € | 1.50-3.00 |
| Loaf of Fresh White Bread (500g) | 2.90 € | 2.00-7.00 |
| Rice (white), (1kg) | 3.17 € | 2.00-5.00 |
| Eggs (regular) (12) | 4.05 € | 2.40-6.70 |
| Local Cheese (1kg) | 19.50 € | 14.00-25.00 |
| Chicken Fillets (1kg) | 13.72 € | 10.00-19.90 |
| Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 18.33 € | 15.00-25.00 |
| Apples (1kg) | 2.50 € | 1.00-5.00 |
| Banana (1kg) | 4.50 € | 2.00-7.00 |
| Oranges (1kg) | 1.83 € | 1.00-2.50 |
| Tomato (1kg) | 3.62 € | 2.00-6.00 |
| Potato (1kg) | 2.62 € | 1.00-5.00 |
| Onion (1kg) | 2.67 € | 1.00-4.00 |
| Lettuce (1 head) | 2.00 € | 0.99-4.00 |
| Water (1.5 liter bottle) | 2.95 € | 1.00-5.00 |
| Bottle of Wine (Mid-Range) | 13.00 € | 10.00-30.00 |
| Domestic Beer (0.5 liter bottle) | 2.00 € | |
| Imported Beer (0.33 liter bottle) | 4.00 € | 2.00-5.00 |
| Cigarettes 20 Pack (Marlboro) | 10.00 € | 10.00-12.00 |
| One-way Ticket (Local Transport) | 2.00 € | 1.50-3.00 |
| Monthly Pass (Regular Price) | 22.00 € | 17.00-50.00 |
| Taxi Start (Normal Tariff) | 3.00 € | 3.00-6.60 |
| Taxi 1km (Normal Tariff) | 1.70 € | |
| Taxi 1hour Waiting (Normal Tariff) | 80.00 € | 60.00-100.00 |
| Gasoline (1 liter) | 1.88 € | 1.11-2.40 |
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 20,000.00 € | |
| Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 21,000.00 € | |
| Utilities (Monthly) | ||
| Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 196.27 € | 100.00-500.00 |
| Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 96.33 € | 50.00-150.00 |
| Fitness Club, Monthly Fee for 1 Adult | 525.00 € | 58.33-1,200.00 |
| Tennis Court Rent (1 Hour on Weekend) | 20.00 € | |
| Cinema, International Release, 1 Seat | 10.00 € | 10.00-12.00 |
| Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 2,500.00 € | |
| International Primary School, Yearly for 1 Child | 16,000.00 € | |
| 1 Pair of Jeans (Levis 501 Or Similar) | 96.67 € | 25.00-123.00 |
| 1 Summer Dress in a Chain Store (Zara, H&M, …) | 34.00 € | 30.00-40.00 |
| 1 Pair of Nike Running Shoes (Mid-Range) | 127.50 € | 90.00-170.00 |
| 1 Pair of Men Leather Business Shoes | 392.67 € | 175.00-550.00 |
| Rent Per Month | ||
| Apartment (1 bedroom) in City Centre | 5,771.81 € | 4,500.00-9,500.00 |
| Apartment (1 bedroom) Outside of Centre | 3,511.87 € | 2,500.00-5,000.00 |
| Apartment (3 bedrooms) in City Centre | 23,571.43 € | 8,000.00-50,000.00 |
| Apartment (3 bedrooms) Outside of Centre | 10,640.00 € | 3,200.00-30,000.00 |
| Edit | ||
| Price per Square Meter to Buy Apartment in City Centre | 74,000.00 € | 50,000.00-100,000.00 |
| Price per Square Meter to Buy Apartment Outside of Centre | 54,000.00 € | 45,000.00-70,000.00 |
| Edit | ||
| Average Monthly Net Salary (After Tax) | 5,047.78 € | |
| Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 2.27 |

